Multimedia Project : Earth Science | ||||
Student Name: ________________________________________ | ||||
CATEGORY | 4 | 3 | 2 | 1 |
Work Ethic | Student always uses classroom project time well. Conversations are primarily focused on the project and things needed to get the work done and are held in a manner that typically does not disrupt others. | Student usually uses classroom project time well. Most conversations are focused on the project and things needed to get the work done and are held in a manner that typically does not disrupt others. | Student usually uses classroom project time well, but occasionally distracts others from their work. | Student does not use classroom project time well OR typically is disruptive to the work of others. |
Content | Covers topic in-depth with details and examples. Subject knowledge of chosen Earth Science topic is excellent. | Includes essential knowledge about the topic. Subject knowledge on Earth Science topic appears to be good. | Includes essential information about the chosen Earth Science Topic topic but there are 1-2 factual errors. | Content is minimal OR there are several factual errors. |
Content Accuracy | All information provided by the student on the videos are accurate and all the requirements in researching and presenting the topic are met. | All requirements of the assignment have been met. However, some of the information included on the Earth Science topic is vague and inaccurate. | All pages include information about the chosen Earth Science topic; however, there are inaccuracies, inconsistencies, or vague details throughout the videos | There are several inaccuracies in the content provided by the students and many of the requirements were not met to give other students a better understanding of your Earth Science Topic. |
Learning of Material | The student has an exceptional understanding of the material included in the videos and added additional information. Can easily answer questions about the Earth Science content. | The student has a good understanding of the material included in the videos. Can easily answer questions about the Earth Science content.. | The student has a fair understanding of the material included in the video. Can easily answer most questions about the Earth Science content. | Student did not appear to learn much from this project. Cannot answer most questions about the Earth Science content. |
Interest | The author has made an exceptional attempt to make the content of this video interesting to the people for whom it is intended. | The author has tried to make the content of this video interesting to the people for whom it is intended. | The author has put lots of information in the Web site but there is little evidence that the person tried to present the information in an interesting way. | The author has provided only the minimum amount of information and has not transformed the information to make it more interesting to the audience (e.g., has only provided a list of links to the content of others). |
Research, Writing, and Editing | Student clearly worked independently on the video project. Can troubleshoot on their own. Did all script writing, editing, and research on their own. | Student attempted to do most of the work independently but did require help. | Student needed consistent help in the indepent research, writing, and editing processes. | Student did very little work on their own. Always required the help of others. Did not work independently as required. |
Presentation | Well-rehearsed with smooth delivery that holds audience attention. | Rehearsed with fairly smooth delivery that holds audience attention most of the time. | Delivery not smooth, but able to maintain interest of the audience most of the time. | Delivery not smooth and audience attention often lost. |
Requirements | All requirements are met and exceeded. Videos equal 8 minutes in length. Script and research are completed and submitted along with additional information. | All requirements are met. However, time limit is not quite met, but the script and research materials are handed in. | One requirement was not completely met. | More than one requirement was not completely met. |
Sources | Source information collected for all graphics, facts and quotes. All documented in desired format. | Source information collected for all graphics, facts and quotes. Most documented in desired format. | Source information collected for graphics, facts and quotes, but not documented in desired format. | Very little or no source information was collected. |
Formerly Miss S(cience) or the Schmitz Science blog! Follow Mrs. Loehe (Miss S) and the happenings in her Loehe Laboratorie Science.